Below are unsigned/uncommitted athletes currently playing in our club. If you would like more information on any of these athletes, please contact Cameron at cameron@faroutvolleyball.com.
2024
Name | Position | Current Team |
Mari Hansen | S | 16 Black |
Jolee Gardner | DS | 16 White |
Hayley Carr | DS | 17 Gold |
Kalynn Manyen | MB | 17 Gold |
Lydia Uganski | MB | 17 Gold |
Ashley Palmer | S | 17 Gold |
Havilah Fitzgerald | DS/L | 17 Gold |
Avery Hallead | DS | 17 Red |
Avery Veltman | DS | 17 Red |
Payton Hutchinson | S | 17 Red |
Kayden Warren | MB | 17 Red |
Kadence Roelfzema | S | 17 Red |
Erika DeWeerd | S | 17 White |
Allie Cahill | OH/RS | 17 White |
Grace DeGraaf | OH/RS | 17 White |
Reese Veltman | DS | 17 White |
Adeola Ojo | OH | 17 White |
Avery Weslow | OH/DS | 18 Black |
Ava Wilcox | OH | 18 Gold |
Alivia Everitt | MB/OPP | 18 Red |
Sophie Freeman | MB | 18 Red |
Rikiya Matthews | MB | 18 Red |
2025
Name | Position | Current Team |
Josie Noble | MB/RS | 15 Black |
Alana Bailey | MB | 15 Black |
Amelia Gagnon | DS | 15 Black |
Sophia Stirdivant | OH | 15 Silver |
Layna Waselewsky | OH/DS | 16 Black
|
Lexi Armstrong | OH/S/DS | 16 Black |
Dylann Kelly | MB | 16 Black |
Sadie Haase | MB | 16 Black |
Elyse Heffner | MB | 16 Black |
Reese Lowe | OH/RS | 16 Black |
Cambria Gaier | OH/RS | 16 Black |
Abby Leffring | OPP/MB | 16 Black |
Ella Deklyen | OH/MB | 16 Black |
Alyssa Krol | DS | 16 Black |
Jessica Maier | S | 16 Red |
Mia DeVries | OH/RS | 16 Red |
Tessah Konas | S | 16 Red |
Avery Nance | DS/S | 16 Red |
Ally Kragt | OH/RS | 16 Red |
Alex Barbour | MB | 16 Red |
Gwyneth VerBerkmoes | OH | 16 Red |
Ashlyn Sal | MB | 16 Red |
Claire Marzolino | OH/DS | 16 Red |
Kylie Loehfelm | OH | 16 Red |
Paityn Burke | MB | 16 Red |
Makenna Smiertka | OH/RS | 16 Silver |
Lillia Miller | S/RS | 16 Silver |
Chloe Deboer | MB/OH | 16 Silver |
Hope Eriks | S | 16 Silver |
Alyssa Davis | S | 16 Silver |
Breyona Ikwueme | DS/OH | 16 Silver |
Jasmin Smithers | MB/OH | 16 Silver |
Avery Marchlewski | OH | 16 Silver |
Maddie Tornes | MB | 16 Silver |
Emily Davis | OH/DS | 16 Silver |
Rachel Hillary | MB/OH | 16 Silver |
Quinncey Barr | OH | 16 White |
Taylor Becksfort | DS/Lib. | 16 White
|
Laney Conrad | OH | 16 White |
Ella DeRuyter | DS/Lib. | 16 White
|
Chloe Lijewski | OH/MB | 16 White |
Alivia Mott | S | 16 White
|
Taylor Pennoni | MB | 16 White |
Ava Slotman | S/OH | 16 White
|
Madelyn Stoel | S | 16 White |
Abigail Stoel | MB | 16 White |
Kathryn Weatherford | OH | 16 White |
Marley Richmond | S | 17 Gold |
Kirstyn Lothschultz | MB | 17 Gold |
Khloe Budzynski | OH/RS | 17 Red |
Eliza Pehrson | OH/MB | 17 Red |
Lauren Bower | MB | 17 Red |
Bianca Bower | DS | 17 Red |
Mya Parks | MB | 17 Red |
Olivia Saylor | OH | 17 Red |
Delaney Sommers | S | 17 White |
Aliyah Garner | MB | 17 White |
Kiera Schleh | OH | 17 White |
Jordyn McClymont | MB | 17 White |
Gretel Knipping | OH | 17 White |
Jordyn Zimmer | DS | 17 White |
Abby Pickard | S | 18 Black |
Camille Bolkema | OH/RS | 18 Red |
Kennedy Weston | S/RS | 18 Red |
Kylie Anderson | S | 18 Red |
Sydney Bergsma | OH | 18 Red |
2026
Name | Position | Current Team |
Lexie Stotenbur | S | 14 Black |
Sylvie Sinke | MB | 14 Black |
Sidney Richmond | DS/L | 14 Gold |
Charlotte Greger | S | 14 Gold |
Quinn Yenshaw | OH/RS | 15 Black
|
Finley Arp | OH/RS | 15 Black |
Maggie Szlachcic | OH/RS | 15 Black |
Karis Chatfield | OH/RS | 15 Black |
Annalise Clark | DS | 15 Black
|
Cara Wolf | DS | 15 Black |
Rylie Barriger | S | 15 Black |
Emma Duffy | S | 15 Black |
Sadie Devlaeminck | MB | 15 Red |
Scout McAllister | DS | 15 Red |
Madison Landheer | MB | 15 Red |
Kendall Fisk | OH/OPP | 15 Red |
Gracelynn Olson | S | 15 Red |
Maddie Jipping | OPP | 15 Red |
Leah Burlison | OH | 15 Red |
Miley Southland | S | 15 Red |
Madeline Ostrader | OH | 15 Red |
Brooke Price | DS/L | 15 Red |
Rylee Poll | MB | 15 Red |
Natalie Cornell | OH | 15 Red |
Kamryn Burke | OH | 15 Silver
|
Olivia Dolan | DS/OH | 15 Silver
|
Olivia Berghorst | MB | 15 Silver
|
Allison Smith | MB | 15 Silver
|
Sophia Blauwkamp | DS/L | 15 Silver
|
Charlee Cochran | OH | 15 Silver
|
Brooke Berghorst | S | 15 Silver
|
Emily Berkimer | OH/MB | 15 Silver
|
Kayla VanderBrink | S | 15 Silver |
Annda Dady | DS | 16 Silver |
2027
Name | Position | Current Team |
Grace Goodyke | S | 14 Black |
Piper Cebulski | S | 14 Black |
Rylee Stanley-Eldred | DS/L | 14 Black |
Mackenzee Stanley-Eldred | OH/DS | 14 Black |
Cara Crittenden | MB | 14 Black |
Ava Bush-Nelson | MB | 14 Black |
Brooke Johnson | OH | 14 Black |
Riley Loehfelm | OH | 14 Black |
Elizabeth Risdon | OH | 14 Black |
Rylee Paddock | OH | 14 Gold |
Adrienne Pouch | MB | 14 Gold |
Whitney Swiercz | OH | 14 Gold |
Taylor Frost | S/OH | 14 Gold |
Elisiv Budrew | MB | 14 Gold |
Laney Bieneman | S | 14 Gold |
Kayleigh Miersen | DS/L | 14 Gold |
Caitlin Hartson | OH | 14 Gold |
Irelynn Sedore | OH | 14 Gold |
Mallory Johnson | DS | 15 Black |