Below are unsigned/uncommitted athletes currently playing in our club. If you would like more information on any of these athletes, please contact Cameron at cameron@faroutvolleyball.com.
2025
Name | Position | Current Team |
| | |
Lauren Bower | MB | 18 Gold |
Makenna Gulch | OH/DS | 18 Gold |
Olivia Inthout | DS/L | 18 Gold |
Ally Kragt | OH/OPP | 18 Gold |
Kylie Anderson | Setter | 18 Onyx |
Chelsea Pearce | DS/L | 18 Onyx |
Addison Seward | OH | 18 Onyx |
Megan VanBeek | MB | 18 Onyx |
Emily Davis | OH | 18 Red |
Rachel Hillary | MB/OPP | 18 Red |
Mya Parks | MB | 18 Red |
Sophia Stirdivant | OH/OPP | 18 Red |
Jasmin Smithers | OH/OPP | 18 White |
Kathryn Weatherford | OH/OPP | 18 White |
Aliyah Garner | MB | 18 White |
Amelia Gagnon | OH/DS | 17 Black |
Cecelia Gappa | OH/OPP | 18 Onyx |
2026
Name | Position | Current Team |
Lexie Stotenbur | Setter | 18 Black |
| | |
Briawna Zimmerman | MB/OPP | 18 Black |
Miley Southland | Setter | 18 Gold |
Natalie Cornell | OH | 18 Onyx |
Anna Dady | DS/L | 18 Onyx |
Chloe Siegel | Setter | 18 Onyx |
Allison Smith | MB/OPP | 18 Onyx |
Grace Avery | MB | 18 Red |
Quinn Hanna | DS/L | 18 Red |
Sydney Shannon | DS/L | 18 Red |
Ayanna Sanders | MB/OPP | 18 White |
Teagan Robinson | OPP | 18 White |
Savannah Robinson | MB | 18 White |
Maren Elliott | DS | 18 White |
Gabby Connely | DS | 18 White |
Larkin Baima | MB | 17 Black |
Rylie Barriger | Setter | 17 Black |
| | |
Maddie Jipping | OPP | 17 Black |
Ariyanna Johnson | MB | 17 Black |
Maddie Ostrander | MB | 17 Black |
Quinn Yenshaw | OH/OPP | 17 Black |
Maggie Szlachcic | OH/MB/OPP | 17 Black |
Annalise Clark | DS/L | 17 Gold |
Charlee Cochran | OH | 17 Gold |
Hailey Ellis | OH | 17 Gold |
Kyli Geoghan | OPP | 17 Gold |
Autumn Gravelyn | Setter | 17 Gold |
Abigail Hoag | OH | 17 Gold |
Madison Landheer | MB | 17 Gold |
Ella Thomas | OH | 17 Gold |
Eloise Thompkins | MB | 17 Gold |
Emily Wells | MB | 17 Gold |
Cara Wolf | DS/L | 17 Gold |
Sophia Bont | OH | 17 Red |
Sophia Blauwkamp | DS | 17 Red |
Emily Berkimer | OH | 17 Red |
Kiersten Kuiper | DS | 17 Red |
Samarie Roberts | OH | 17 Red |
Summer Tague | MB | 17 Red |
Nicole VanGrouw | OH | 17 Red |
Rachel Wirth | DS/OPP | 17 Red |
Dylann Anderson | OH | 17 Silver |
Calleigh Finkler | OH | 17 Silver |
Rylee Petrowski | DS/OH | 17 Silver |
Eva Stowell | DS/OH | 17 Silver |
2027
Name | Position | Current Team |
Mallory Johnson | DS/L | 18 Black |
Jenna Patten | MB | 18 Red |
Cassie Greendyke | S/OH | 18 White |
Rylee Fennema | DS/L | 18 White |
Kallyson Bishop | MB | 18 White |
Rylee Stanley-Eldred | DS/L | 17 Black |
Kara Simpson | Setter | 17 Gold |
Hayden Clement | MB | 17 Red |
LeLe Froysland | Setter | 17 Red |
Logan Thomas | Setter | 17 Red |
Keira Berg | DS/L | 17 Silver |
Olivia Bilkey | DS/L | 17 Silver |
Erin Eriks | Setter | 17 Silver |
Avery Fox | OH/OPP | 17 Silver |
Chloe Grcevich | Setter | 17 Silver |
Sayge Kaman | DS/L | 17 Silver |
Ava Liggins | MB | 17 Silver |
Lexi McKee | MB | 17 Silver |
Ava Bush-Nelson | MB | 16 Black |
Piper Cebulski | S/OPP | 16 Black |
Kate Colosky | MB | 16 Black |
Taylor Frost | Setter | 16 Black |
Grace Goodyke | OH/OPP | 16 Black |
Brooke Johnson | OH/OPP/MB | 16 Black |
Riley Loehfelm | OH | 16 Black |
Rylee Paddock | DS/OH | 16 Black |
Lizzie Risdon | DS/OH | 16 Black |
Camille Robinson | OH | 16 Black |
Whitney Swiercz | OH/OPP | 16 Black |
Avery Thorp | MB | 16 Black |
Kyra Vukovic | MB/OPP | 16 Black |
Brooklyn Brassard | OH | 16 Gold |
Cara Crittenden | MB | 16 Gold |
Caitlin Hartson | OH/OPP | 16 Gold |
Jenna Hitchcock | OPP | 16 Gold |
Leighton Marlan | Setter | 16 Gold |
Adrienne Pouch | MB | 16 Gold |
Allie Schwieters | OH | 16 Gold |
Irelynn Sedore | OH | 16 Gold |
Makenzie Thompson | MB | 16 Gold |
Sara Tolfree | DS/L | 16 Gold |
Molly Tountas | Setter | 16 Gold |
Isabel Ayars | DS/L | 16 Onyx |
Annalise Gifford | DS/L | 16 Onyx |
Teagan Hart | Setter | 16 Onyx |
Elyssa Johnson | OH | 16 Onyx |
Keira Paalman | MB | 16 Onyx |
Kendall Rogalla | OH | 16 Onyx |
Allison Shaw | Setter | 16 Onyx |
Kora Vis | OH | 16 Onyx |
Hannah Ake | DS/L | 16 Red |
Laney Bieneman | Setter | 16 Red |
Hayden Bump | DS/L | 16 Red |
Addison Cornman | Setter | 16 Red |
Kinzie Groenveld | MB | 16 Red |
Londyn Hebner | OH | 16 Red |
Taylor Hull | Setter | 16 Red |
Emily Kushion | MB | 16 Red |
Delaney Lowe | MB | 16 Red |
Lauren Luchies | OH | 16 Red |
Ashley Pohl | OH | 16 Red |
Laudinia Diemer | MB | 16 Silver |
Kylee Fox | Setter | 16 Silver |
Gianna Garcia | MB | 16 Silver |
Elle Hollander | DS/L | 16 Silver |
Jaelyn McKellar | Setter | 16 Silver |
Mia Nicholas | OH | 16 Silver |
Ryan Postma | OPP | 16 Silver |
Piper Slagboom | MB | 16 Silver |
Molly VandeerLaan | DS/L | 16 Silver |
Allison Wierenga | MB | 16 Silver |
Madi Balder | OH | 16 White |
Molly Barr | Setter | 16 White |
Kyliah Chambliss | DS/L | 16 White |
Cecelia Fraley | DS/L | 16 White |
Penny Frymire | OH | 16 White |
Khloe McClure | OH | 16 White |
Abby Miles | Setter | 16 White |
Izabella Scott-Mendez | DS/L | 16 White |
Rylee Anderson | Setter | 15 Black |
Addison Naplin | OH | 15 Black |
Madison Jordan | OH | 15 Gold |
2028
Name | Position | Current Team |
Kenna Deters | MB | 16 Onyx |
Makenzie Dow | MB | 16 Onyx |
Keagan Sitzer | MB | 16 Onyx |
Emma Bowman | MB | 16 Silver |
Emma Ronchetti | DS/L | 16 Silver |
Ellie Kleinheksel | OH | 16 White |
Brynnly Mann | OH | 16 White |
Addison DeVries | DS/L | 15 Black |
Lily Eveland | DS/L | 15 Black |
Amaya Frias | OH | 15 Black |
Ava Geerlings | MB | 15 Black |
Cambree Krause | MB | 15 Black |
Kyla Kuiper | Setter | 15 Black |
Kiley Manyen | OH | 15 Black |
Jocelyn Ringnalda | MB | 15 Black |
Harper Schaedig | OH | 15 Black |
Kinsley Whitfield | DS/OH | 15 Black |
Lydia Bell | MB | 15 Gold |
Molly Briggs | MB | 15 Gold |
Masynn Burgess | OH | 15 Gold |
Paige Fredericks | DS/L | 15 Gold |
Elsa Hart | MB | 15 Gold |
Kendall Kwantes | Setter | 15 Gold |
Makena McIntyre | OPP | 15 Gold |
Sofie Sanders | Setter | 15 Gold |
Meg Scheur | DS/L | 15 Gold |
Elizabeth Sell | OH | 15 Gold |
Michaela Bremer | OH | 15 Red |
Amelia Buck | DS | 15 Red |
Jordayn Burke | OH | 15 Red |
Bryleigh Calkins | Setter | 15 Red |
Reese Dykstra | Setter | 15 Red |
Fjolla Gashi | OH | 15 Red |
Myah Joldersma | MB | 15 Red |
Annelise Melvin | DS/L | 15 Red |
Carys Nieuwenhuis | DS/L | 15 Red |
Nadia Piccione | OH | 15 Red |
Kendall Sinke | OH | 15 Red |
Harper Weed | OH | 15 Red |
Jenna Bale | OH | 15 White |
Bella Garner | Setter | 15 White |
London Holm | Setter | 15 White |
Jorja Kutch | OH | 15 White |
Cora Lowery | DS/L | 15 White |
Evelyn Makowski | MB | 15 White |
Taylor Monahon | OH | 15 White |
Mailey Poston | MB | 15 White |
Claire Radel | DS/L | 15 White |
Alyssa Vandyke-Orosz | OH | 15 White |
Brooke Haynes | OH | 15 White |