18 Red
Roster
Headshot | # | Name | High School | Position | Height | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
1 | Annalynn Mann | East Kentwood | DS/L | 5'6" | 2024 | Albion College | |
2 | Piper Kozuch | Morley Stanwood | OH | 5'8" | 2025 | Undecided | |
3 | Avery Headworth | Forest Hills Eastern | Setter | 5'10" | 2024 | Lake Michigan College | |
4 | Payton Hutchinson | St. Johns | Setter | 5'8" | 2024 | Undecided | |
5 | Chloe Deboer | Byron Center | MB | 5'9" | 2025 | Undecided | |
7 | Megan VanBeek | Zion Christian | MB | 5'11" | 2025 | Undecided | |
8 | Avery Hallead | Rockford | DS/L | 5'8" | 2024 | Undecided | |
9 | Addison Seward | Mattawan | OH | 5'9" | 2025 | Undecided | |
15 | Avery Veltman | Martin | DS/L | 5'8" | 2024 | Undecided | |
16 | Sydney Bergsma | Zeeland West | OH/OPP | 5'11" | 2025 | Undecided | |
17 | Mya Parks | East Kentwood | MB | 5'9" | 2025 | Undecided | |
19 | Eliza Pehrson | Caledonia | OH | 5'8" | 2025 | Undecided |
Schedule
Date | Event Type | Location |
---|---|---|
December 9 | FaR Out Kickoff | Grand Rapids, MI |
January 13-14 | JVA Rock n' Rumble | Cleveland, OH |
January 20-21 | LMOPL | West Michigan |
February 10-11 | LMOPL | LaPorte, IN |
February 17-18 | 2024 Presidents' Day Challenge | Detroit, MI |
March 2-3 | LMOPL | West Michigan |
March 9-10 | 2024 Adidas Bluegrass | Louisville, KY |
March 23-24 | Buckeye Grand Prix | Hamilton, OH |
April 27-28 | 24 Lakeshore Volleyfest | Grand Rapids, MI |
May 18-19 | Amishland | Shipshewana, IN |
June 1-2 | MJVBA State Tournament | Grand Rapids, MI |
June TBD | 51st AAU Girls Junior National Volleyball Championships | Orlando, FL |