18 Red
Roster
Headshot | # | Name | High School | Position | Height | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
2 | Kennedy Weston | Hudsonville | Setter | 5'8" | 2025 | ||
6 | Garnet Mullet | Traverse City St. Francis | OH | 5'9" | 2024 | ||
7 | Jennifer Lefler | Kingsley Area | DS/L | 5'7" | 2023 | ||
10 | Alivia Everitt | Lakewood | MB/OPP | 6'0" | 2024 | ||
11 | Kylie Anderson | Mattawan | Setter | 5'7" | 2025 | ||
15 | Sophie Freeman | Laingsburg | MB | 5'9" | 2024 | ||
16 | Sydney Bergsma | Zeeland West | OH/OPP | 5'11" | 2025 | ||
18 | Camille Bolkema | Unity Christian | OH | 5'7" | 2025 | ||
24 | Ava Ford | Hudsonville | DS/L | 5'5" | 2024 | ||
25 | Rikiya Matthews | Grand Rapids Public Museum School | MB | 5'9" | 2024 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | Lake Michigan Open Power League | Grand Rapids, MI |
January 14-15 | 2023 Winter Classic | Milwaukee, WI |
February 4-5 | Lake Michigan Open Power League | La Porte, IN |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25-26 | Lake Michigan Open Power League | Grand Rapids, MI |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 22-23 | 2023 Mizuno Motor City Madness | Detroit, MI |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
May 6-7 | 2023 Midwest Invite | Yorktown, IN |
June 3-4 | MJVBA Championships | Grand Rapids, MI |