18 Gold
Roster
Headshot | # | Name | High School | Position | Height | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
3 | Caroline Baker | Byron Center | Setter | 5'8" | 2024 | ||
4 | Jenna Southland | Three Rivers | MB | 6'0" | 2024 | ||
5 | Lydia Uganski | Jenison | MB | 5'11" | 2024 | ||
7 | Alli Pickard | Lakewood | DS/L | 5'7" | 2023 | Cornerstone University | |
8 | Aubree Garcia | Mt. Pleasant | OH | 5'10" | 2023 | Wayne State University | |
10 | Paige Williamson | Caledonia | OH/L | 5'9" | 2023 | Albion College | |
15 | Ava Wilcox | Lansing Catholic | OH/OPP | 5'9" | 2024 | ||
31 | Taylor Stephens | Okemos | OH/OPP | 5'11" | 2023 | Kalamazoo College |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | 23 Mideast Power League (MEPL) | Yorktown, IN |
January 14-16 | 2023 MLK Ft. Lauderdale Invitational | Ft. Lauderdale, FL |
February 4-5 | 23 Mideast Power League (MEPL) | Indianapolis, IN |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25-26 | 23 Mideast Power League (MEPL) | Louisville, KY |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 14-16 | 2023 JVA World Challenge | Louisville, KY |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
June 3-4 | 2023 JVA Summerfest | Columbus, OH |
June 18-21 | 50th AAU Girls Junior National Volleyball Championships | Orlando, FL |