17 Red
Roster
Headshots | # | Name | High School | Position | Height | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
4 | Payton Hutchinson | St. Johns | Setter | 5'7" | 2024 | ||
5 | Kayden Warren | Northpointe Christian | MB | 5'11" | 2024 | ||
7 | Olivia Saylor | Jenison | OH | 5'9" | 2025 | ||
8 | Avery Hallead | Rockford | DS/L | 5'8" | 2024 | ||
12 | Kadence Roelfzema | Forest Hills Central | Setter | 5'6" | 2024 | ||
15 | Avery Veltman | Martin | DS/L | 5'7" | 2024 | ||
16 | Sheridan Llewellyn | Calvin Christian | OH/OPP/MB | 5'9" | 2023 | ||
17 | Mya Parks | East Kentwood | MB | 5'9" | 2025 | ||
19 | Eliza Pehrson | Caledonia | OH/OPP | 5'9" | 2025 | ||
23 | Bianca Bower | Hudsonville | DS/L | 5'7" | 2025 | ||
26 | Lauren Bower | Hudsonville | MB | 5'10" | 2025 | ||
29 | Khloe Budzynski | Coopersville | OH | 5'8" | 2025 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | Lake Michigan Open Power League | Grand Rapids, MI |
January 14-15 | 2023 Winter Classic | Milwaukee, WI |
February 4-5 | Lake Michigan Open Power League | La Porte, IN |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25-26 | Lake Michigan Open Power League | Grand Rapids, MI |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 22-23 | 2023 Mizuno Motor City Madness | Detroit, MI |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
May 6-7 | 2023 Midwest Invite | Yorktown, IN |
June 3-4 | MJVBA Championships | Grand Rapids, MI |