17 Gold
Roster
Photo | # | Name | High School | Position | Height | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
2 | Amelia Gagnon | West Catholic | OH/DS | 5'7" | 2025 | Undecided | |
3 | Bella Lewis | Lansing Catholic | Setter | 5'10" | 2025 | Undecided | |
4 | Olivia Saylor | Jenison | OH | 5'10" | 2025 | Undecided | |
5 | Emma Underwood | Kalamazoo Christian | MB | 5'10" | 2025 | Undecided | |
7 | Mia DeVries | Grandville | MB | 5'11" | 2025 | Undecided | |
10 | Annalise Clark | Lowell | DS/L | 5'4" | 2026 | Undecided | |
11 | Kylie Loehfelm | Forest Hills Northern | OH/OPP | 6'0" | 2025 | Undecided | |
12 | Kylie Anderson | Mattawan | Setter | 5'9" | 2025 | Undecided | |
14 | Cara Wolf | GR Catholic Central | DS/L | 5'8" | 2026 | Undecided | |
23 | Bianca Bower | Hudsonville | DS/L | 5' 6" | 2025 | Undecided | |
26 | Lauren Bower | Hudsonville | MB | 5'10" | 2025 | Undecided | |
29 | Khloe Budzynski | Coopersville | OH | 5'9" | 2025 | Undecided |
Schedule
Date | Event Type | Location |
---|---|---|
December 2-3 | Munciana Friendship Weekend | Muncie, IN |
December 9 | FaR Out Kickoff | Grand Rapids, MI |
January 13-14 | JVA Rock n' Rumble | Cleveland, OH |
January 20-21 | LMOPL | West Michigan |
February 10-11 | LMOPL | LaPorte, IN |
February 17-18 | 2024 Presidents' Day Challenge | Detroit, MI |
March 2-3 | LMOPL | West Michigan |
March 9-10 | 2024 Adidas Bluegrass | Louisville, KY |
April 12-14 | 2024 JVA World Challenge | Louisville, KY |
April 27-28 | 24 Lakeshore Volleyfest | Grand Rapids, MI |
May 18-19 | PATHS | Muncie, IN |
June 1-2 | JVA Summerfest | Columbus, OH |
June TBD | 51st AAU Girls Junior National Volleyball Championships | Orlando, FL |