17 Gold
Roster
Headshot | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
1 | Havilah Fitzgerald | Portage Central | DS/L | 5'6" | 2024 | |
6 | Kalynn Manyen | Rockford | MB | 5' 9" | 2024 | |
7 | Makenzi Bennett | Byron Center | OH/OPP | 5'8" | 2024 | |
10 | Mila Kavara | Forest Hills Central | MB/OPP | 6'0" | 2024 | |
11 | Aubrey Johnson | Jenison | OH | 6' 1" | 2024 | |
13 | Kirstyn Lothschultz | Coopersville | MB | 5' 10" | 2025 | |
17 | Dior Hoogenstyn | Hudsonville | OH | 5'7" | 2024 | |
20 | Bri Whitfield | Byron Center | OH/OPP | 5'8" | 2024 | |
21 | Ashley Palmer | Rockford | Setter | 5'9" | 2024 | |
22 | Hayley Carr | Hudsonville | DS/L | 5'8" | 2024 | |
24 | Marley Richmond | Travese City Central | Setter | 5' 6" | 2025 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | 23 Mideast Power League (MEPL) | Yorktown, IN |
January 14-15 | 2023 Winter Classic | Milwaukee, WI |
February 4-5 | 23 Mideast Power League (MEPL) | Indianapolis, IN |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25-26 | 23 Mideast Power League (MEPL) | Louisville, KY |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 14-16 | 2023 JVA World Challenge | Louisville, KY |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
June 3-4 | 2023 JVA Summerfest | Columbus, OH |
June 22-25 or 26-29 | 50th AAU Girls Junior National Volleyball Championships | Orlando, FL |