16 Red
Roster
Headshot | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
4 | Tessah Konas | Traverse City St. Francis | Setter | 5'7" | 2025 | |
7 | Mia DeVries | Grandville | MB/OPP/OH | 5'11" | 2025 | |
8 | Avery Nance | Traverse City St. Francis | DS/L | 5'5" | 2025 | |
11 | Kylie Loehfelm | Forest Hills Northern | OH/OPP | 5'11" | 2025 | |
16 | Jessica Maier | Caledonia | Setter | 5'8" | 2025 | |
17 | Gwyneth VerBerkmoes | McBain | OH/OPP | 5'11" | 2025 | |
18 | Ally Kragt | Hamilton | OH/OPP | 5'10" | 2025 | |
19 | Ashlyn Sal | Hamilton | MB | 5'11" | 2025 | |
20 | Paityn Burke | Zeeland East | OH/OPP | 5'10" | 2025 | |
21 | Claire Marzolino | Byron Center | DS/L | 5'8" | 2025 | |
28 | Alexandria Barbour | Byron Center | MB | 5'11" | 2025 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | Lake Michigan Open Power League | La Porte, IN |
January 14-15 | 2023 Winter Classic | Milwaukee, WI |
February 4-5 | Lake Michigan Open Power League | Grand Rapids, MI |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25-26 | Lake Michigan Open Power League | Grand Rapids, MI |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 22-23 | 2023 Mizuno Motor City Madness | Detroit, MI |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
May 6-7 | 2023 Midwest Invite | Lafayette, IN |
June 3-4 | MJVBA Championships | Grand Rapids, MI |