16 Black
Roster
Headshot | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
3 | Mari Hansen | Portage Central | Setter | 5'8" | 2024 | |
4 | Lexi Armstrong | Hudsonville | Setter/DS | 5'7" | 2025 | |
5 | Dylann Kelly | Jenison High School | OPP/MB/OH | 6'0" | 2025 | |
7 | Abby Leffring | West Michigan Christian | OPP/MB/OH | 6'1" | 2025 | |
10 | Ella Deklyen | Tri-Unity Christian | OH/OPP/MB | 5'10" | 2025 | |
13 | Elyse Heffner | Traverse City Central | MB/OPP/OH | 6'0" | 2025 | |
15 | Cambria Gaier | Caledonia | OH/OPP | 5'11" | 2025 | |
16 | Reese Lowe | Byron Center | OH/OPP | 5'9" | 2025 | |
18 | Sadie Haase | Fruitport | MB | 5'11" | 2025 | |
20 | Alyssa Krol | Cedar Springs | DS/L | 5'4" | 2025 | |
25 | Layna Waselewsky | Forest Hills Eastern | DS/L | 5'6" | 2025 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | 23 Mideast Power League (MEPL) | Indianapolis, IN |
January 14-16 | 2023 MLK Ft. Lauderdale Invitational | Ft. Lauderdale, FL |
February 4-5 | 23 Mideast Power League (MEPL) | Louisville, KY |
February 18-20 | NIT Triple Crown | Kansas City, MO |
February 25-26 | 23 Mideast Power League (MEPL) | Yorktown, IN |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 14-16 | 2023 JVA World Challenge | Louisville, KY |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
June 3-4 | 2023 JVA Summerfest | Columbus, OH |
June 26-29 | 50th AAU Girls Junior National Volleyball Championships | Orlando, FL |