15 Black
Roster
Photo | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
1 | Maggie Szlachcic | Hudsonville | OH/OPP | 5'10" | 2026 | |
2 | Amelia Gagnon | West Catholic | DS/OH | 5'6" | 2025 | |
3 | Rylie Barriger | Lowell | Setter | 5'7" | 2026 | |
4 | Quinn Yenshaw | Traverse City St. Francis | OH/OPP | 5'11" | 2026 | |
5 | Finley Arp | South Christian | OH/OPP | 5'11" | 2026 | |
6 | Josie Noble | Caledonia | MB | 6'2" | 2025 | |
8 | Mallory Johnson | Byron Center | DS/L | 5'7" | 2027 | |
9 | Alana Bailey | East Kentwood | MB | 5'11" | 2025 | |
10 | Annalise Clark | Lowell | DS/L | 5'5" | 2026 | |
12 | Karis Chatfield | Jenison | OH/OPP | 5'11" | 2026 | |
14 | Cara Wolf | Grand Rapids Catholic Central | DS/L | 5'8" | 2026 | |
17 | Emma Duffy | Lakewood | Setter | 5'7" | 2026 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7-8 | 23 Mideast Power League (MEPL) | Indianapolis, IN |
January 14-16 | 2023 MLK Ft. Lauderdale Invitational | Ft. Lauderdale, FL |
February 4-5 | 23 Mideast Power League (MEPL) | Louisville, KY |
February 18-20 | NIT Triple Crown | Kansas City, MO |
February 25-26 | 23 Mideast Power League (MEPL) | Yorktown, IN |
March 4-5 | Adidas Bluegrass | Louisville, KY |
April 14-16 | 2023 JVA World Challenge | Louisville, KY |
April 29-30 | 2023 Lakeshore Volleyfest AAU Super Regional | Grand Rapids, MI |
June 3-4 | 2023 JVA Summerfest | Columbus, OH |
June 18-21 | 50th AAU Girls Junior National Volleyball Championships | Orlando, FL |