14 Garnet
Roster
Headshot | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
38 | Jaina Gless | Wayland Union | DS | 2027 | ||
39 | Hannah Bogema | Wayland Union | S/OH | 2027 | ||
40 | Nadia Bolkema | Unity Christian | DS | 2027 | ||
41 | Taylor Boyer | Byron Center | S/OH | 2027 | ||
42 | Sadie Buus | Hamilton | DS | 2027 | ||
43 | Clara Dutkiewicz | Wayland Union | DS | 2027 | ||
44 | Haley Feuerstein | Byron Center | MB | 2027 | ||
45 | Isabel Miller | Hamilton | OH | 2027 | ||
46 | Mayleigh Raffler | Lakewood | MB | 2027 | ||
47 | Macy Schwartz | Wayland Union | OH | 2027 | ||
48 | Norah Tilchen | Byron Center | S | 2027 | ||
49 | Olivia VanderVeen | South Christian | OH | 2027 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7th | Lake Michigan Club Power League | Grand Rapids, MI |
January 28th | Lake Michigan Club Power League | Grand Rapids, MI |
February 11th | Lake Michigan Club Power League | Grand Rapids, MI |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25th | Lake Michigan Club Power League | Grand Rapids, MI |
March 4-5 | 2023 Winter Bash | Grand Rapids, MI |