14 Crimson
Roster
Headshot | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
26 | Cassie Greendyke | Hudsonville | OH/MB | 2027 | ||
27 | Rylee Faber | Home School | MB | 2027 | ||
28 | Ashlyn Frizzell | Lakewood | DS/L | 2027 | ||
29 | Brooklyn Haywood | Lowell | DS/OH | 2027 | ||
30 | Sienna Martinus | Grand Rapids Catholic Central | DS | 2027 | ||
31 | Randi Morrison | Byron Center | Setter/DS | 2027 | ||
32 | Elle Nyholt | Walker Charter Academy | MB | 2027 | ||
33 | Natalie Rewa | Byron Center | DS/L | 2027 | ||
34 | Lauren Thornton | Byron Center | DS | 2027 | ||
35 | McKenzi Whip | Wayland Union | OH | 2027 | ||
36 | Katelyn Wilson | Byron Center | DS | 2027 | ||
37 | Chloe Possehn | Lakewood | S/DS | 2027 |
Schedule
Date | Event Type | Location |
---|---|---|
January 7th | Lake Michigan Club Power League | Grand Rapids, MI |
January 28th | Lake Michigan Club Power League | Grand Rapids, MI |
February 11th | Lake Michigan Club Power League | Grand Rapids, MI |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25th | Lake Michigan Club Power League | Grand Rapids, MI |
March 4-5 | 2023 Winter Bash | Grand Rapids, MI |