13 Steel
Roster
# | Name | School |
---|---|---|
8 | Ariana Millhisler | Lowell Middle |
15 | Sutton Johnson | Northpointe Christian |
16 | Molly Hulswit | St. Thomas the Apostle |
17 | Izzie Williamson | Moline Christian Middle |
18 | Lyla Standfest | East Rockford Middle |
19 | Greta Klein | East Grand Rapids Middle |
20 | Lianna Rojas | Northern Hills Middle |
21 | Lauren Oosting | Baldwin Street Middle |
22 | Harper Wilcox | Nickels Intermediate |
26 | Emma Pimental | Pinewood Middle |
31 | Brynn Gary | St. Paul the Apostle |
36 | Quinn Roberts | Baldwin Street Middle |
Competition Schedule
Date | Event | Location |
---|---|---|
January 11 | LMPL | West Michigan |
January 18-19 | MLK Shoreline | West Michigan |
January 25 | LMPL | West Michigan |
February 8 | LMPL | West Michigan |
February 15-16 | President's Day Challenge | Detroit, MI |
February 22 | LMPL | West Michigan |
March 1-2 | Winter Bash | West Michigan |
April 19 | LMPL | West Michigan |
April 26-27 | Lakeshore Volleyfest | Grand Rapids, MI |
May 3 | LMPL | West Michigan |
May 10-11 | Amishland | Mishawaka, IN |
May 17 | LMPL | West Michigan |
May 31-June 1 | MJVBA State | West Michigan |
Practice Schedule