13 Silver
Roster
| # | Name | School |
|---|---|---|
| 22 | Emma Starr | Ada Christian |
| 23 | Arabella Stares | East Grand Rapids Middle |
| 24 | Isabella Perez | Hastings Middle |
| 25 | Isabelle Nauta | Lakeshore Middle |
| 26 | Olivia Pugsley | Lakeshore Middle |
| 27 | Adelyse Perry | Ionia Middle |
| 28 | Mar Pascual | Northern Hills Middle |
| 29 | Maggie VanderLaan | St. John Vianney |
| 30 | Ahnalicia Witzel | Jenison Junior High |
| 31 | Brynlee Burgnon | Lowell Middle School |
| 32 | Leila De Freitas | Byron Center Middle |
| 33 | Eleanor Denker | Northpointe Christian |
Competition Schedule
| Date | Event | Location |
|---|---|---|
| January 11-12 | LMOPL | West Michigan |
| January 18-19 | Milwaukee, WI | Winter Classic |
| February 1-2 | LMOPL | West Michigan |
| February 15-16 | President's Day Challenge | Detroit, MI |
| February 22-23 | LMOPL | LaPorte, IN |
| March 8-9 | Adidas Bluegrass | Louisville, KY |
| March 22-23 | Buckeye Grand Prix | Hamilton, OH |
| April 26-27 | Lakeshore Volleyfest | Grand Rapids, MI |
| May 10-11 | Amishland | Mishawaka, IN |
| May 31-June 1 | Player's Championship | Louisville, KY |
| June TBD | AAU Nationals | Orlando, FL (optional add) |
Practice Schedule