13 Red
Roster
| # | Name | School |
|---|---|---|
| 11 | Frances Elliott | East Grand Rapids Middle School |
| 12 | Lily Stewart | Lakewood Middle School |
| 13 | Madyson Banach | Baldwin Middle School |
| 14 | Sophie Viernes-Karkazis | St. Thomas The Apostle |
| 15 | Gwen Spencer | Baseline Middle School |
| 16 | Natalie Van Loo | North Rockford Middle School |
| 17 | Palmer Hoff | Coopersville Middle School |
| 18 | Remy Flynn | Northpointe Middle School |
| 21 | Braelyn Berg | Ada Christian Middle School |
| 22 | Aubree Shaw | Ionia Middle School |
| 28 | Isabel Lettinga | Homeschool |
Competition Schedule
| Date | Event | Location |
|---|---|---|
| January 11-12 | LMOPL | West Michigan |
| January 18-19 | Milwaukee, WI | Winter Classic |
| February 1-2 | LMOPL | West Michigan |
| February 15-16 | President's Day Challenge | Detroit, MI |
| February 22-23 | LMOPL | LaPorte, IN |
| March 8-9 | Adidas Bluegrass | Louisville, KY |
| March 22-23 | Buckeye Grand Prix | Hamilton, OH |
| April 26-27 | Lakeshore Volleyfest | Grand Rapids, MI |
| May 10-11 | Amishland | Mishawaka, IN |
| May 31-June 1 | Player's Championship | Louisville, KY |
| June TBD | AAU Nationals | Orlando, FL (optional add) |
Practice Schedule