13 Cardinal
Roster
Headshot | # | Name | High School | Position | Height | Grad Year |
---|---|---|---|---|---|---|
25 | Sydney DeVos | Byron Center | 2028 | |||
26 | Stella Tessmer | Lowell | 2028 | |||
27 | Madisen Horan | Hudsonville | 2028 | |||
28 | Ella Kidd | Jenison | 2027 | |||
29 | Evelyn Makowski | Byron Center | 2028 | |||
30 | Cassie McCaul | South Christian | 2028 | |||
31 | Kyra Poisson | Hudsonville | 2028 | |||
32 | Taylor Monahon | Hudsonville | 2028 | |||
33 | Jaylin Potter | Lakewood | 2028 | |||
34 | Addison Schippa | Grandville | 2028 | |||
35 | Kendall Sinke | Hudsonville | 2028 | |||
36 | Laney Walsh | Caledonia |
Schedule
Date | Event Type | Location |
---|---|---|
January 7th | Lake Michigan Club Power League | Grand Rapids, MI |
January 28th | Lake Michigan Club Power League | Grand Rapids, MI |
February 11th | Lake Michigan Club Power League | Grand Rapids, MI |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25th | Lake Michigan Club Power League | Grand Rapids, MI |
March 4-5 | 2023 Winter Bash | Grand Rapids, MI |