12 Crimson
Roster
Headshot | # | Name | High School | Position |
---|---|---|---|---|
43 | Lyla Bishop | Byron Center | ||
44 | Leah Butler | Jenison | ||
46 | Maci Davis | Caledonia | ||
47 | Temperance Harrington | Lowell | ||
49 | Isabel Lettinga | Home School | ||
50 | Sophia McClellan | Byron Center | ||
51 | Kensley Post | Byron Center | ||
52 | Ava VanDalsen | Jenison | ||
53 | Elliana VanderKolk | Northpointe Christian | ||
54 | Grace Alaniz | Jenison |
Schedule
Date | Event Type | Location |
---|---|---|
January 7th | Lake Michigan Club Power League | Grand Rapids, MI |
January 28th | Lake Michigan Club Power League | Grand Rapids, MI |
February 11th | Lake Michigan Club Power League | Grand Rapids, MI |
February 18-19 | 2023 Presidents Day Challenge | Detroit, MI |
February 25th | Lake Michigan Club Power League | Grand Rapids, MI |
March 4-5 | 2023 Winter Bash | Grand Rapids, MI |