15 Grey
Roster
| # | Name | School |
|---|---|---|
| 6 | Hannah Kim | East Kentwood |
| 8 | Brynn Peters | Byron Center |
| 10 | Alaina Miller | Rockford |
| 11 | Elizabeth Weatherford | East Kentwood |
| 13 | Isabella Lenhart | Northview |
| 15 | Addison DeRuischer | South Christian |
| 17 | Helena Venard | Grandville |
| 22 | Regan Petrowski | Byron Center |
| 26 | Chayse Hebner | South Christian |
| 27 | Simoni Fraley | Byron Center |
| 32 | Laney Walsh | Caledonia |
| 35 | Elizabeth Mielke | Jenison |
Competition Schedule
| Date | Event | Location |
|---|---|---|
| January 5 | LMPL | West Michigan |
| January 12 | LMPL | West Michigan |
| January 18-19 | MLK Shoreline | West Michigan |
| February 1 | LMPL | West Michigan |
| February 15-16 | President's Day Challenge | Detroit, MI |
| February 23 | LMPL | West Michigan |
| March 1-2 | Winter Bash | West Michigan |
Practice Schedule