14 Crimson
Roster
| # | Name | School | Class |
|---|---|---|---|
| 38 | Ruari Friar | St. John Vianney School | 2030 |
| 39 | Gianna Grossnickle | Northern Hills Middle School | 2030 |
| 40 | Nova Kniebes | Riley Street Middle School | 2030 |
| 41 | Leah Marshall | Duncan Lake Middle School | 2030 |
| 42 | Mary Quist | Dutton Christian Middle School | 2030 |
| 43 | Aubrey Rotman | Jenison Junior High School | 2030 |
| 44 | Madilyn Schuster | Rockford High School | 2029 |
| 45 | Norah Sinas | City Middle School | 2030 |
| 46 | Brynn Stover | Byron Center West Middle School | 2030 |
| 47 | Nejla Suljic | Northern Hills Middle School | 2030 |
| 48 | Aubri VandeBerg | Byron Center West Middle School | 2030 |
Competition Schedule
| Date | Event | Location |
|---|---|---|
| January 10 | LMPL | West Michigan |
| January 17-18 | MLK Shoreline | West Michigan |
| January 24 | LMPL | West Michigan |
| February 7 | LMPL | West Michigan |
| February 14-15 | President's Day | Detroit, MI |
| February 21 | LMPL | West Michigan |
| February 28-March 1 | Winter Bash | West Michigan |